As per the Canton Rotary Bylaws, the names of all nominees for the Board of Directors and for officers shall be published in the two (2) issues of the Rotogram next preceding the date of the annual election. These names are submitted as provided by the nominating committee, approved by the BOD, and presented to the Secretary.
| Term Start | Term End | Position | Name |
| 7/1/2022 - | 6/30/2023 | Imm-Past President | Mark Clendenin |
| 7/1/2022 - | 6/30/2023 | President | Rick Taylor |
| 7/1/2022 - | 6/30/2023 | President-Elect | Paul Hervey |
| 7/1/2022 - | 6/30/2023 | Vice President | Jennie George |
| 7/1/2022 - | 6/30/2023 | Treasurer | Tom Clevenger |
| 7/1/2022 - | 6/30/2023 | Secretary | Paula Mastroiani |
| 7/1/2022 - | 6/30/2023 | Sergeant at Arms | Bob Matthews |
| 7/1/2022 - | 6/30/2023 | Parlimentarian | Dave Ewing |
| 7/1/2022 - | 6/30/2023 | Parlimentarian | Bob Pattison |
| 7/1/2020 - | 6/30/2023 | Board Member | Steve Fettman |
| 7/1/2020 - | 6/30/2023 | Board Member | Wilbur Allen |
| 7/1/2020 - | 6/30/2023 | Board Member | Dave Roberts |
| 7/1/2021 - | 6/30/2024 | Board Member | Jim Thomas |
| 7/1/2021 - | 6/30/2024 | Board Member | Drew Pelger |
| 7/1/2022 - | 6/30/2025 | Board Member | Karen Brenneman |
| 7/1/2022 - | 6/30/2025 | Board Member | Rich Dever |
If you want to get to know your nominees better prior to the vote, we suggest you talk to them at one of our weekly meetings.